COLD Temperatures on the Gunflint Trail

And the forecast calls for more cold temperatures this whole week. Stay warm!
Tabular Listing: January 26, 2019 – 14:46 through January 27, 2019 – 14:46 CST

Time(CST) Temperature Dew Wet Bulb Relative Wind Wind Wind Quality Solar Precipitation Fuel Fuel Battery
Point Temperature Humidity Speed Gust Direction check Radiation accumulated Temperature Moisture voltage
° F ° F ° F %  mph  mph  W/m*m  in ° F  gm  volt
14:04 -7.0 -27.9 -8.8 34 1 5 NE OK 125.0 0.24 6.0 27 15.10
13:04 -8.0 -28.3 -9.7 35 1 6 N OK 151.0 0.24 5.0 27 15.20
12:04 -12.0 -28.1 -13.3 43 3 8 WNW OK 152.0 0.24 3.0 27
11:04 -16.0 -31.0 -17.0 45 2 7 SSW OK 136.0 0.24 2.0 27
10:04 -17.0 -30.0 -17.9 50 1 4 SW Caution 105.0 0.24 1.0 27 15.80
9:04 -31.0 -41.8 -31.4 54 0 2 Caution 48.0 0.24 0.0 27
8:04 -46.0 -56.8 -46.2 51 0 0 Caution 1.0 0.24 0.0 27 12.80
7:04 -46.0 -56.5 -46.2 52 0 1 Caution 0.0 0.24 1.0 27 12.70
6:04 -44.0 -54.3 -44.2 53 0 2 Caution 0.0 0.24 2.0 27 12.80
5:04 -43.0 -53.1 -43.2 54 0 3 OK 0.0 0.24 2.0 27 12.90
4:04 -43.0 -53.4 -43.2 53 0 1 OK 0.0 0.24 3.0 27 13.00
3:04 -41.0 -51.2 -41.2 54 0 2 OK 0.0 0.24 4.0 27 13.10
2:04 -40.0 -49.7 -40.2 56 0 2 OK 0.0 0.24 5.0 27 13.20
1:04 -37.0 -46.2 -37.3 58 1 3 SW OK 0.0 0.24 6.0 27 13.30
0:04 -33.0 -41.6 -33.3 61 0 3 OK 0.0 0.24 7.0 27 13.40
23:04 -27.0 -35.3 -27.4 63 1 5 WSW OK 0.0 0.24 9.0 27 13.50
22:04 -21.0 -29.9 -21.6 62 3 10 NW OK 0.0 0.24 10.0 27 13.70
21:04 -20.0 -27.2 -20.5 68 2 7 NNW OK 0.0 0.24 10.0 28 13.80
20:04 -16.0 -24.5 -16.7 64 4 11 NW OK 0.0 0.24 11.0 27 13.90
19:04 -15.0 -23.3 -15.7 65 3 10 NW OK 0.0 0.24 12.0 27 14.00
18:04 -12.0 -21.0 -12.8 63 5 12 NW OK 0.0 0.24 12.0 27 14.20
17:04 -10.0 -18.8 -10.9 64 4 15 NW OK 11.0 0.24 12.0 27 14.30
16:04 -5.0 -17.7 -6.4 53 6 16 NW OK 44.0 0.24 12.0 27 15.40
15:04 -4.0 -14.7 -5.3 59 6 14 WNW OK 63.0 0.24 11.0 27 15.10
14:04 -2.0 -14.9 -3.6 53 6 13 W OK 110.0 0.24 11.0 27 15.40

 

This Afternoon: A chance of flurries after 5pm. Mostly sunny and cold, with a high near -10. Wind chill values between -20 and -30. Calm wind becoming east around 5 mph.

Chance  Flurries   High: -10 °F

Tonight: A slight chance of snow before 11pm, then a chance of flurries between 11pm and 2am. Partly cloudy, with a low around -25. Wind chill values between -40 and -45. East wind 5 to 10 mph, with gusts as high as 15 mph. Chance of precipitation is 20%.

Slight Chance Snow then party cloudy  Low: -25 °F

Monday: A chance of flurries after 5pm. Mostly sunny and cold, with a high near 1. Wind chill values between -35 and -45. Northeast wind 5 to 10 mph, with gusts as high as 15 mph.

Chance  Flurries  High: 1 °F

Monday Night: A 40 percent chance of snow. Mostly cloudy, with a low around -20. Wind chill values between -25 and -35. Northeast wind 5 to 10 mph becoming northwest after midnight. Winds could gust as high as 15 mph.

Chance Snow  Low: -20 °F

Tuesday: A 20 percent chance of snow showers. Mostly cloudy and cold, with a high near -11. Blustery, with a northwest wind 10 to 15 mph, with gusts as high as 20 mph.

Slight Chance   Snow Showers and Blustery  High: -11 °F

Tuesday Night: A slight chance of snow showers before midnight, then a chance of flurries after midnight. Mostly cloudy, with a low around -26. Chance of precipitation is 20%.

Slight Chance  Snow Showers then Mostly Cloudy Low: -26 °F

Wednesday: Mostly cloudy and cold, with a high near -12. Blustery.

Cold and  Blustery High: -12 °F

Wednesday Night: Mostly cloudy, with a low around -31.

Mostly Cloudy  Low: -31 °F

Thursday: Sunny and cold, with a high near -7.

Leave a Reply