Baby it’s cold outside!
-36 degrees actual temperature this morning on the Gunflint Trail. We’re making ice!
Tabular Listing: December 17, 2019 – 10:34 through December 18, 2019 – 10:34 CST
Time(CST) | Temperature | Dew | Wet Bulb | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | Fuel | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point | Temperature | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage | ||
° F | ° F | ° F | % | mph | mph | W/m*m | in | ° F | gm | volt | |||
10:04 | -12.0 | -19.8 | -12.7 | 67 | 0 | 3 | Caution | 142.0 | 22.05 | -13.0 | 15 | 15.50 | |
9:04 | -29.0 | -38.7 | -29.4 | 58 | 0 | 1 | Caution | 27.0 | 22.05 | -18.0 | 15 | 13.90 | |
8:04 | -31.0 | -39.7 | -31.3 | 61 | 0 | 4 | Caution | 4.0 | 22.05 | -20.0 | 15 | 12.50 | |
7:04 | -35.0 | -44.6 | -35.3 | 57 | 0 | 2 | Caution | 0.0 | 22.05 | -20.0 | 15 | 12.50 | |
6:04 | -36.0 | -45.9 | -36.3 | 56 | 0 | 2 | Caution | 0.0 | 22.05 | -18.0 | 15 | 12.60 | |
5:04 | -34.0 | -43.7 | -34.3 | 57 | 0 | 2 | OK | 0.0 | 22.05 | -16.0 | 15 | 12.60 | |
4:04 | -31.0 | -40.3 | -31.4 | 59 | 1 | 2 | SSW | OK | 0.0 | 22.05 | -15.0 | 16 | 12.70 |
3:04 | -28.0 | -36.8 | -28.4 | 61 | 0 | 2 | OK | 0.0 | 22.05 | -12.0 | 16 | 12.70 | |
2:04 | -23.0 | -30.4 | -23.4 | 67 | 1 | 5 | WSW | OK | 0.0 | 22.05 | -10.0 | 16 | 12.80 |
1:04 | -25.0 | -32.3 | -25.4 | 67 | 3 | 4 | W | OK | 0.0 | 22.05 | -8.0 | 17 | 12.90 |
0:04 | -20.0 | -27.5 | -20.5 | 67 | 2 | 7 | WSW | OK | 0.0 | 22.05 | -6.0 | 17 | 13.00 |
23:04 | -16.0 | -23.1 | -16.6 | 69 | 2 | 8 | W | OK | 0.0 | 22.05 | -5.0 | 18 | 13.10 |
22:04 | -13.0 | -20.5 | -13.7 | 68 | 3 | 10 | WNW | OK | 0.0 | 22.05 | -4.0 | 18 | 13.20 |
21:04 | -12.0 | -19.5 | -12.7 | 68 | 5 | 11 | WNW | OK | 0.0 | 22.05 | -4.0 | 18 | 13.30 |
20:04 | -11.0 | -18.9 | -11.8 | 67 | 4 | 13 | NW | OK | 0.0 | 22.05 | -3.0 | 18 | 13.40 |
19:04 | -9.0 | -17.2 | -9.9 | 66 | 5 | 14 | NW | OK | 0.0 | 22.05 | -2.0 | 19 | 13.50 |
18:04 | -8.0 | -16.0 | -8.9 | 67 | 6 | 13 | NW | OK | 0.0 | 22.05 | 1.0 | 19 | 13.60 |
17:04 | -7.0 | -14.4 | -7.9 | 69 | 4 | 12 | NW | OK | 2.0 | 22.05 | 3.0 | 20 | 13.80 |
16:04 | -4.0 | -12.8 | -5.1 | 65 | 7 | 17 | NW | OK | 35.0 | 22.05 | 6.0 | 20 | 14.00 |
15:04 | 0.0 | -10.9 | 59 | 7 | 16 | NW | OK | 147.0 | 22.05 | 10.0 | 21 | 15.00 | |
14:04 | 2.0 | -9.7 | 0.3 | 57 | 6 | 18 | NW | OK | 257.0 | 22.05 | 14.0 | 22 | 14.90 |
13:04 | 3.0 | -9.8 | 1.1 | 54 | 7 | 21 | NNW | OK | 312.0 | 22.05 | 18.0 | 23 | 14.90 |
12:04 | 4.0 | -8.9 | 2.0 | 54 | 9 | 20 | NW | OK | 320.0 | 22.05 | 18.0 | 23 | 15.40 |
11:04 | 4.0 | -6.4 | 2.3 | 61 | 6 | 19 | NW | OK | 197.0 | 22.05 | 16.0 | 22 | 14.70 |
10:04 | 5.0 | -2.6 | 3.7 | 70 | 6 | 17 | NW | OK | 108.0 | 22.05 | 14.0 | 22 | 13.30 |
Leave a Reply
You must be logged in to post a comment.