Above Zero Degrees
I wanted to wait until the temperature got above zero before I posted my blog for today. It finally came when I least expected it.
Weather Conditions for SEAM5
Current time: January 21, 2014 – 20:28 CST
Most Recent Observations at January 21, 2014 – 20:04 CST
Graphical Links | With Prior Obs | 20:04 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min |
---|---|---|---|---|---|---|
Temperature | Temperature | 1.0° F | 1.0 at 20:04 | -28.0 at 5:04 | 1.0 at 20:04 | -28.0 at 5:04 |
Dew Point | Dew Point | -5.9° F | -5.9 at 20:04 | -36.6 at 6:04 | -5.9 at 20:04 | -36.6 at 6:04 |
Wet_Bulb Temperature | Wet_Bulb Temperature | -0.1° F | 0.0 at 19:04 | -28.4 at 6:04 | 0.0 at 19:04 | -28.4 at 6:04 |
Relative Humidity | Relative Humidity | 72% | 72 at 20:04 | 51 at 14:04 | 72 at 20:04 | 51 at 14:04 |
Wind Speed | Wind Speed | 5 mph from SSW | 5 at 0:04 | 0 at 17:04 | 5 at 21:04 | 0 at 17:04 |
Wind Gust | Wind Gust | 11 mph | 11 at 9:04 | 2 at 8:04 | 11 at 9:04 | 2 at 8:04 |
Solar Radiation | Solar Radiation | 0.0 W/m*m | 357.0 at 13:04 | 0.0 at 0:04 | 357.0 at 13:04 | 0.0 at 21:04 |
Fuel Temperature | Fuel Temperature | 1.0° F | 4.0 at 14:04 | -25.0 at 8:04 | 4.0 at 14:04 | -25.0 at 8:04 |
10_hr_Fuel Moisture | 10_hr_Fuel Moisture | 18 gm | 19 at 15:04 | 14 at 8:04 | 19 at 15:04 | 14 at 8:04 |
Battery voltage | Battery voltage | 13.20 volt | 15.30 at 11:04 | 12.70 at 5:04 | 15.30 at 11:04 | 12.70 at 5:04 |
Precipitation accumulated since midnight: 0.00″, in 24 hours: 0.00″ |
---|
Tabular Listing: January 20, 2014 – 20:28 through January 21, 2014 – 20:28 CST
Time(CST) | Temperature | Dew | Wet Bulb | Relative | Wind | Wind | Wind | Quality | Solar | Precipitation | Fuel | 10 hr Fuel | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Point | Temperature | Humidity | Speed | Gust | Direction | check | Radiation | accumulated | Temperature | Moisture | voltage | ||
° F | ° F | ° F | % | mph | mph | W/m*m | in | ° F | gm | volt | |||
20:04 | 1.0 | -5.9 | -0.1 | 72 | 5 | 11 | SSW | OK | 0.0 | 0.24 | 1.0 | 18 | 13.20 |
19:04 | 0.0 | -7.1 | 71 | 4 | 11 | SSE | OK | 0.0 | 0.24 | 0.0 | 18 | 13.40 | |
18:04 | -4.0 | -11.3 | -4.9 | 70 | 2 | 4 | ENE | OK | 0.0 | 0.24 | -1.0 | 18 | 13.50 |
17:04 | -4.0 | -14.0 | -5.2 | 61 | 0 | 2 | OK | 9.0 | 0.24 | 0.0 | 18 | 13.70 | |
16:04 | -3.0 | -14.4 | -4.4 | 57 | 1 | 3 | SW | OK | 77.0 | 0.24 | 1.0 | 18 | 14.20 |
15:04 | -3.0 | -15.1 | -4.5 | 55 | 2 | 7 | W | OK | 193.0 | 0.24 | 3.0 | 19 | 14.80 |
14:04 | -1.0 | -14.7 | -2.7 | 51 | 3 | 6 | W | OK | 316.0 | 0.24 | 4.0 | 19 | 15.10 |
13:04 | -2.0 | -14.5 | -3.6 | 54 | 3 | 9 | WNW | OK | 357.0 | 0.24 | 2.0 | 18 | 14.90 |
12:04 | -7.0 | -17.2 | -8.1 | 60 | 5 | 10 | SW | OK | 347.0 | 0.24 | -3.0 | 17 | 15.30 |
11:04 | -11.0 | -21.6 | -12.0 | 58 | 4 | 7 | W | OK | 343.0 | 0.24 | -7.0 | 16 | 15.30 |
10:04 | -15.0 | -23.9 | -15.7 | 63 | 4 | 7 | WNW | OK | 185.0 | 0.24 | -12.0 | 15 | 14.90 |
9:04 | -21.0 | -29.3 | -21.5 | 64 | 3 | 11 | WSW | OK | 45.0 | 0.24 | -19.0 | 14 | 15.00 |
8:04 | 56 | 1 | 2 | WNW | OK | 5.0 | 0.24 | -25.0 | 14 | 12.70 | |||
7:04 | -27.0 | -35.3 | -27.4 | 63 | 1 | 6 | SW | OK | 0.0 | 0.24 | -24.0 | 14 | 12.70 |
6:04 | -28.0 | -36.6 | -28.4 | 62 | 4 | 5 | W | OK | 0.0 | 0.24 | -24.0 | 14 | 12.70 |
5:04 | -28.0 | -36.3 | -28.4 | 63 | 2 | 5 | WSW | OK | 0.0 | 0.24 | -22.0 | 14 | 12.70 |
4:04 | -26.0 | -34.1 | -26.4 | 64 | 3 | 5 | W | OK | 0.0 | 0.24 | -21.0 | 14 | 12.80 |
3:04 | -27.0 | -34.8 | -27.4 | 65 | 3 | 5 | WSW | OK | 0.0 | 0.24 | -18.0 | 15 | 12.80 |
2:04 | -21.0 | -28.5 | -21.5 | 67 | 4 | 7 | W | OK | 0.0 | 0.24 | -13.0 | 16 | 12.90 |
1:04 | -17.0 | -24.3 | -17.6 | 68 | 4 | 6 | WNW | OK | 0.0 | 0.24 | -12.0 | 16 | 12.90 |
0:04 | -19.0 | -26.3 | -19.5 | 68 | 5 | 6 | W | OK | 0.0 | 0.24 | -14.0 | 16 | 12.90 |
23:04 | -18.0 | -25.6 | -18.6 | 67 | 4 | 8 | W | OK | 0.0 | 0.24 | -11.0 | 16 | 13.00 |
22:04 | -16.0 | -23.7 | -16.6 | 67 | 5 | 8 | WNW | OK | 0.0 | 0.24 | -9.0 | 17 | 13.10 |
21:04 | -16.0 | -23.7 | -16.6 | 67 | 5 | 8 | WNW | OK | 0.0 | 0.24 | -8.0 | 17 | 13.20 |
20:04 | -14.0 | -22.6 | -14.7 | 64 | 4 | 9 | W | OK | 0.0 | 0.24 | -5.0 | 18 | 13.30 |
![]() |
Leave a Reply
You must be logged in to post a comment.